Blow molding machine
Injection blow molding machine
Injection molding machine
Injection & blow mold
Bitzer Compressor
Water & Air cooler chiller
Bitzer Compressor Set
Gasoline Generator Set
single-cylinder diesel
Lovol,Yanmar & Isuzu diesel
Diesel Generator Set
KN95 type mask machine
flat type mask machine
0086-15950972819
National service hotlineTechnical Data | ||||||
YD Series Diesel Generator, Powered By YANMAR Engine, Yanmar Diesel Generator | ||||||
Generator,Power Generator,Diesel Generator Set,Diesel generator,Yanmar Generator | ||||||
Model: Open/Silent/Super Silent/Trialer type | Alternator: Stamford / Others | |||||
Power Range:9KVA-56KVA | IP &Insulation Class: IP22/H | |||||
Engine:YANMAR engine | Frequency: 50/60HZ | |||||
Controller: SmartGen/Deepsea/Others | Speed: 1500/1800rpm | |||||
ATS System: Smartgen/Others | Sound level:62-72Db(at 7m) | |||||
Generator Set Technical Specification | ||||||
YANMAR engine powered Diesel Generator | YANMAR Engine | Stamford Alternator | ||||
Genset Model | Prime Power | Standby Power | Fre. | Engine Model | Disp. | Model |
KW/ KVA | KW/ KVA | HZ | L | |||
YD+YM9 | 7/9 | 8/10 | 50 | 3TNV76 | 1.116 | BC164B |
YD+YM11 | 8.5/11 | 9/12 | 50 | 3TNV82A | 1.33 | BC164B |
YD+YM13 | 10/13 | 11/14 | 50 | 3TNV88 | 1.642 | BC164C |
YD+YM15 | 12/15 | 13/17 | 50 | 3TNV84T | 1.492 | BC164D |
YD+YM20 | 16/20 | 18/22 | 50 | 4TNV84T | 1.995 | BC184E |
YD+YM31 | 25/31 | 28/34 | 50 | 46NV98 | 3.318 | BC184G |
YD+YM40 | 32/40 | 35/44 | 50 | 4TNV98T | 3.318 | BC184J |
YD+YM50 | 40/50 | 44/55 | 50 | 4TNV106 | 4.412 | UC224D |
YD+YM56 | 45/56 | 50/62 | 50 | 4TNV106T | 4.412 | UC224E |
YD+YM10 | 8/10 | 9/11 | 60 | 3TNV76 | 1.116 | BC164B |
YD+YM13 | 10/13 | 11/14 | 60 | 3TNV82A | 1.33 | BC164B |
YD+YM13 | 10/13 | 11/14 | 60 | 3TNV88 | 1.642 | BC164C |
YD+YM19 | 15/19 | 17/21 | 60 | 3TNV84T | 1.492 | BC164D |
YD+YM25 | 20/25 | 22/28 | 60 | 4TNV84T | 1.995 | BC184E |
YD+YM38 | 30/38 | 33/41 | 60 | 46NV98 | 3.318 | BC184G |
YD+YM47 | 38/47 | 41/52 | 60 | 4TNV98T | 3.318 | BC184J |
YD+YM53 | 42/53 | 46/58 | 60 | 4TNV106 | 4.412 | UC224D |
YD+YM63 | 50/63 | 55/69 | 60 | 4TNV106T | 4.412 | UC224E |
*We reserve the right to change sepcification without notice |