Blow molding machine
Injection blow molding machine
Injection molding machine
Injection & blow mold
Bitzer Compressor
Water & Air cooler chiller
Bitzer Compressor Set
Gasoline Generator Set
single-cylinder diesel
Lovol,Yanmar & Isuzu diesel
Diesel Generator Set
KN95 type mask machine
flat type mask machine
0086-15950972819
National service hotlineMain Technical Parameters
NO | Item | Unit | Data |
1 | Dia.of screw | mm | 50 |
2 | Screw L/D | 21 | |
3 | Shot volume | cm3 | 400 |
4 | Injection weight | g | 280 |
5 | Max.Injection pressure | Mpa | 167 |
6 | Max.screw stroke | mm | 210 |
7 | Max.screw speed | rpm | 10-260 |
8 | Heationg capacity | Kw | 10 |
9 | No.of heating zone | Qty | 4 |
10 | Clamping&blowing system | ||
11 | Clamping force of injection | KN | 500 |
12 | Clamping force of blowing | KN | 150 |
13 | Opening stroke of mold planten | mm | 120 |
14 | Lifting height of rotary table | mm | 70 |
15 | Max.platen size(L×W) | mm | 580×390 |
16 | Min.mold thickness | mm | 240 |
17 | Heating capacity of mold | Kw | 2.5 |
18 | Stripping system | ||
19 | Stripping stroke | mm | 220 |
20 | Driving system | ||
21 | Motor power | Kw | 22 |
22 | Hydraulic pressure | Mpa | 14 |
23 | Product range | ||
24 | Suitable bottle range | L | 0.005~0.8 |
25 | Max.bottle height | mm | ≤210 |
26 | Max.dia.of bottle | mm | ≤100 |
27 | Other | ||
28 | Dry cycle | s | 3.2 |
29 | Min.air pressure | Mpa | 1.2 |
30 | Discharge rate of compressed air | m3/min | >0.8 |
31 | Water flowage | m3/h | 3.5 |
32 | Total rated power without mold heating | Kw | 30 |
33 | Dimension(L×W×H) | mm | 3800×1600×2230 |
34 | Net weight | T | 7.5 |
Materials:suitable for majority kind of thermoplastic resins such as HDPE,LDPE,PP,PS,EVA and so on.