Blow molding machine
Injection blow molding machine
Injection molding machine
Injection & blow mold
Bitzer Compressor
Water & Air cooler chiller
Bitzer Compressor Set
Gasoline Generator Set
single-cylinder diesel
Lovol,Yanmar & Isuzu diesel
Diesel Generator Set
KN95 type mask machine
flat type mask machine
0086-15950972819
National service hotlineMain Technical Parameters
NO | Item | Unit | Data |
1 | Dia.of screw | mm | 60 |
2 | Screw L/D | 22 | |
3 | Shot volume | cm3 | 730 |
4 | Injection weight | g | 510 |
5 | Max.Injection pressure | Mpa | 158 |
6 | Max.screw stroke | mm | 272 |
7 | screw speed | rpm | 175 |
8 | Heating capacity | Kw | 19 |
9 | No.of heating zone | Qty | 5 |
10 | Clamping&blowing system | ||
11 | Clamping force of injection | KN | 800 |
12 | Clamping force of blowing | KN | 133 |
13 | Opening stroke of mold planten | mm | 140 |
14 | Lifting height of rotary table | mm | 75 |
15 | Max.planten size | mm | 850×390 |
16 | Min.mold thickness | mm | 280 |
17 | Heating capacity of mold | Kw | 4 |
18 | Stripping system | ||
19 | Stripping stroke | mm | 240 |
20 | Driving system | ||
21 | Motor power | Kw | 30 |
22 | Hydraulic pressure | Mpa | 14 |
23 | Product range | ||
24 | Suitable bottle range | L | 0.015~0.8 |
25 | Max.bottle height | mm | ≤240 |
26 | Max.dia.of bottle | mm | ≤120 |
27 | Other | ||
28 | Dry cycle | s | 4 |
29 | Min.air pressure | Mpa | 1.2 |
30 | Discharge rate of compressed air | m3/min | ≥0.8 |
31 | Water flowage | m3/h | 3.5 |
32 | Total rated power with mold heating | Kw | 53 |
33 | Dimension(L×W×H) | mm | 4500×1850×2300 |
34 | Net weight | T | 12 |
Materials:suitable for majority kind of thermoplastic resins such as HDPE,LDPE,PP,PS,EVA and so on.