Blow molding machine
Injection blow molding machine
Injection molding machine
Injection & blow mold
Bitzer Compressor
Water & Air cooler chiller
Bitzer Compressor Set
Gasoline Generator Set
single-cylinder diesel
Lovol,Yanmar & Isuzu diesel
Diesel Generator Set
KN95 type mask machine
flat type mask machine
0086-15950972819
National service hotlineScrew Compressor For Water Chiller | |||||||||
Model | 380Z | 500Z | 600Z | 720Z | 880Z | 1000Z | 1200Z | 1420Z | |
Cooling Capacity | KW | 376 | 496 | 594 | 720 | 880 | 996 | 1203 | 1419 |
Cooling Power Input | KW | 124 | 159 | 187 | 234 | 285 | 318 | 381 | 466 |
Power Supply | 380V/3/50HZ | ||||||||
Compressor | Bitzer/Frascold/Hanell/Fusheng | ||||||||
Compressor Type | Semi Hermetic Screw Compressor | ||||||||
Qty/Refrigeratant Circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 |
Engergy Adjust | / | 25%,50%,75%,100% 4-Step(50% - 100% Stepless As Option) | |||||||
Refrigerant | R22/R134a/R404A | ||||||||
Water Cooled Heat Exchanger | |||||||||
Type | Shell & Tube Heat Exchanger | ||||||||
Water Volume | m³/h | 65.4 | 86 | 103.2 | 123.8 | 151.4 | 172 | 206.4 | 244.2 |
Water Prssure Drop | kpa | 39 | 54 | 56 | 58 | 70 | 75 | 71 | 69 |
Inlet/Outlet Pipe Diameter | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 |
Water Side Fouling Factor | ㎡.℃/KW | 0.086 | |||||||
Air Cooled Heat Exchanger | |||||||||
Type | M Shape Heat Exchanger.High Efficient Exchanger Tube+ Aluminum Fins | ||||||||
Fans Qty | Nr. | 6 | 8 | 10 | 10 | 14 | 16 | 16 | 20 |
Air Volume | m³/h | 23000x6 | 23000x8 | 23000x10 | 23000x10 | 23000x14 | 23000x16 | 23000x16 | 23000x20 |
Motor Input | KW | 2.8x6 | 2.8x8 | 2.8x10 | 2.8x10 | 2.8x14 | 2.8x16 | 2.8x16 | 2.8x20 |
Physical Dimensions | |||||||||
Standard Dimensions(mm) | L | 3810 | 4680 | 5880 | 5880 | 8800 | 9460 | 9460 | 11700 |
W | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | |
H | 2370 | 2370 | 2370 | 2370 | 2430 | 2430 | 2430 | 2430 | |
Shipping Weight | 3320 | 4330 | 5000 | 5500 | 7750 | 8900 | 9100 | 11100 | |
Shipping Weight | 3520 | 4530 | 5200 | 5700 | 8050 | 9200 | 9400 | 11400 | |
Sound Pressure Level | 70 | 70 | 71 | 71 | 72 | 74 | 75 | 75 | |
Notice: | |||||||||
1.Norminal cooling capacities are based the following conditions | |||||||||
Chilled water inlet/outlet temperature:+12℃/+7℃,outdoor temperature(DB/WB):+35℃/+24℃ | |||||||||
2::The applicable ambient temperature range of R134a,Air-cooled screw unit is +15℃ to +43℃ |